Indoor and Outdoor Sport LED Displays

 

  • Indoor
  • Outdoor

Indoor sport LED display solution delivers images with high brightness and unparalleled contrast levels as well as superb color uniformity. With its slim, sleek design, the indoor LED display allows the build up of almost any shape and size display. This display is ideal for use in smaller indoor locations with restricted viewing distances.

 

 

  • Introduction
  • Specifications
  • Applications

Main Features

1. Unparalleled brightness & extreme viewing angles

2. Slim, light-weight, modular design

3. Flexibility in the shape and design

4. Accurate color uniformity and smoother, flicker-free video

5. Ulimate picture quality, longevity and low cost of ownership

Display Specification

Pixel Pitch: 4 mm 5 mm 6 mm 6.25 mm 7.62 mm 8 mm 10 mm 12 mm
Pixel Density: 62500 pixels/㎡ 40000 pixels/㎡ 27777 pixels/㎡ 25600 pixels/㎡ 17200 pixels/㎡ 15625 pixels/㎡ 10000 pixels/㎡ 6944 pixels/㎡
Pixel Configuration: SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1
Module Dimension: 128*128 mm 160*160 mm 192*96 mm 200*100 mm 244*122 mm 256*128 mm 160*160 mm 192*192 mm
Module Resolution: 32*32 pixels 32*32 pixels 32*16 pixels 32*16 pixels 32*16 pixels 32*16 pixels 16*16 pixels 16*16 pixels
Cabinets Dimension: 512*512 mm 640*640 mm 768*576 mm 800*600 mm 976*732 mm 1027*768 mm 800*640 mm 768*768 mm
Cabinets Resolution: 128*128 pixels 128*128 pixels 128*96 pixels 128*96 pixels 128*96 pixels 128*96 pixels 80*64 pixels 64*64 pixels
Brightness: 800 cd/㎡ 1800 cd/㎡ 2200 cd/㎡ 2200 cd/㎡ 2200 cd/㎡ 1800 cd/㎡ 1800 cd/㎡ 1600 cd/㎡
Best Viewing Distance: > 4m > 5m > 6m > 7m > 8m > 8m > 10m > 12m
Average Consumption: 310 W/㎡ 400 W/㎡ 500 W/㎡ 450 W/㎡ 420 W/㎡ 420 W/㎡ 320 W/㎡ 240 W/㎡
Max Consumption: 620 W/㎡ 800 W/㎡ 1000 W/㎡ 950 W/㎡ 900 W/㎡ 850 W/㎡ 800 W/㎡ 600 W/㎡
Viewing Angle: Horizontal angle:140 degree Vertical angle:140 degree
Processing: 12 bit
Ingress Protection: IP20
Refresh Rate: 300 ~ 4800Hz
LED lifetime: 100,000 hours
Input Voltage: 90~260VAC,50/60Hz
Operation Humidity: 10%~99%

All product specifications are for reference only and subject to change without prior notice;

For more details, contact us

 

Display Application

1.    Corporate events

2.    Entertainment venues

3.    Museum & visitor centers

4.    Sports arenas

5.    Retail venues

Our full color modular LED displays are particularly designed for advertising and broadcasting in the sports stadium. A soft rubber cover is used for protecting both players and LED screens. Easy to install and dismantle. 

 

  • Introduction
  • Specifications
  • Applications

Main Features

1.    Soft rubber front surface to protect players

2.    Easy installation and disassembly

3.    High brightness (adjustable)

4.    Folding supporting structure design

Display Specification

DIP SMD
Pixel Pitch: 12 mm 16 mm 20 mm 10 mm 12 mm 16 mm
Pixel Density: 6944 pixels/㎡ 3096 pixels/㎡ 2500 pixels/㎡ 10000 pixels/㎡ 6944 pixels/㎡ 3096 pixels/㎡
Pixel Configuration: 2R1G1B 2R1G1B 2R1G1B SMD 3 in 1 SMD 3 in 1 SMD 3 in 1
Module Dimension: 192*192 mm 256*128 mm 320*160 mm 160*160 mm 192*192 mm 256*128 mm
Module Resolution: 16*16 pixels 16*8 pixels 16*8 pixels 16*16 pixels 16*16 pixels 16*8 pixels
Cabinets Dimension: 768*768 mm 1024*768 mm 1280*960 mm 800*640 mm 768*768 mm 1024*768 mm
Cabinets Resolution: 64*64 pixels 64*48 pixels 64*48 pixels 80*64 pixels 64*64 pixels 64*48 pixels
Brightness: 6000 cd/㎡ 7500 cd/㎡ 6000 cd/㎡ 5000 cd/㎡ 6000 cd/㎡ 6000 cd/㎡
Best Viewing Distance: > 12m > 16m > 20m > 10m > 12m > 16m
Average Consumption: 400 W/㎡ 500 W/㎡ 320 W/㎡ 344 W/㎡ 478 W/㎡ 537 W/㎡
Max Consumption: 1000 W/㎡ 1250 W/㎡ 800 W/㎡ 860 W/㎡ 1194 W/㎡ 1343 W/㎡
Viewing Angle: Horizontal angle:120 degree Vertical angle:60 degree Horizontal angle:140 degree Vertical angle:140 degree
Processing: 12 bit 12 bit
Ingress Protection: Front IP65; Rear IP54 Front IP65; Rear IP54
Refresh Rate: 600 ~ 4800Hz 600 ~ 4800Hz
LED lifetime: 100,000 hours 100,000 hours
Input Voltage: 90~260VAC,50/60Hz 90~260VAC,50/60Hz
Operation Humidity: 10%~99% 10%~99%

All product specifications are for reference only and subject to change without prior notice;

For more details, contact us

Display Application

1.    Sports stadiums

2.    Outdoor advertising

3.    Concerts and outdoor conventions